Start here
Xerum, quo qui aut unt expliquam qui dolut labo. Aque venitatiusda cum, voluptionse latur sitiae dolessi aut parist aut dollo enim qui voluptate ma dolestendit peritin re plis aut quas inctum laceat conecerem erum fuga. Ri oditatquam, ad quibus unda veliamenimin cusam et facea ipsamus es exerum sitate dolores editium rerore eost, temped molorro ratiae volorro te reribus dolorer sperchicium faceata tiustia prat.
What did this motherfucker just say?
What?
I said "Does Marsellus Wallace look like a bitch to you"
— Jules Winnfield1
Mathematical absurdity
$$x = {-b \pm \sqrt{b^2-4ac} \over 2a}.$$
Dracula color palette
| Palette | Hex | RGB | HSL |
|---|---|---|---|
| Background | #282a36 | 40 42 54 | 231° 15% 18% |
| Current Line | #44475a | 68 71 90 | 232° 14% 31% |
| Selection | #44475a | 68 71 90 | 232° 14% 31% |
| Foreground | #f8f8f2 | 248 248 242 | 60° 30% 96% |
| Comment | #6272a4 | 98 114 164 | 225° 27% 51% |
| Cyan | #8be9fd | 139 233 253 | 191° 97% 77% |
| Green | #50fa7b | 80 250 123 | 135° 94% 65% |
| Orange | #ffb86c | 255 184 108 | 31° 100% 71% |
| Pink | #ff79c6 | 255 121 198 | 326° 100% 74% |
| Purple | #bd93f9 | 189 147 249 | 265° 89% 78% |
| Red | #ff5555 | 255 85 85 | 0° 100% 67% |
| Yellow | #f1fa8c | 241 250 140 | 65° 92% 76% |
Alucard color palette
| Palette | Hex | RGB | HSL |
|---|---|---|---|
| Background | #fffbeb | 255 251 235 | 48° 100% 96% |
| Current Line | #6c664b | 108 102 75 | 49° 18% 36% |
| Selection | #cfcfde | 207 207 222 | 240° 18% 84% |
| Foreground | #1f1f1f | 31 31 31 | 0° 0% 12% |
| Comment | #6c664b | 108 102 75 | 49° 18% 36% |
| Cyan | #036a96 | 3 106 150 | 198° 96% 30% |
| Green | #14710a | 20 113 10 | 114° 84% 24% |
| Orange | #a34d14 | 163 77 20 | 24° 78% 36% |
| Pink | #a3144d | 163 20 77 | 336° 78% 36% |
| Purple | #644ac9 | 100 74 201 | 252° 54% 54% |
| Red | #cb3a2a | 203 58 42 | 6° 66% 48% |
| Yellow | #846e15 | 132 110 21 | 48° 73% 30% |
Code block with backticks
<!doctype html>
<html lang="en">
<head>
<meta charset="utf-8">
<title>Example HTML5 Document</title>
</head>
<body>
<p>Test</p>
</body>
</html>List Types
Ordered List
- First item
- Second item
- Third item
Unordered List
- List item
- Another item
- And another item
Nested list
- Fruit
- Apple
- Orange
- Banana
- Dairy
- Milk
- Cheese

-
Github style footnotes. ↩